Weekly Time Table
Reference schedules only — not verified current airline timetables. Confirm flight days and local departure and arrival times with the airline before travelling.

International Flights Schedule from and to Port Moresby
Backed by Air Niugini · Air Niugini reference services only; other airlines are not included.
18 services
| Flight | From / To | Departure | Arrival | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Aircraft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PX 1 | Port Moresby (POM) → Brisbane (BNE) | 06:30 | 10:35 | Operates Mon | Operates Tue | Operates Wed | Operates Thu | Operates Fri | Operates Sat | Operates Sun | Boeing 737-800 |
| PX 5 | Port Moresby (POM) → Sydney (SYD) | 07:00 | 11:30 | Operates Mon | Operates Tue | Operates Wed | Operates Thu | Operates Fri | Operates Sat | Operates Sun | Boeing 767-300ER |
| PX 13 | Port Moresby (POM) → Hong Kong (HKG) | 08:00 | 13:10 | — | — | Operates Wed | — | — | Operates Sat | — | Boeing 767-300ER |
| PX 3 | Port Moresby (POM) → Cairns (CNS) | 09:00 | 12:10 | Operates Mon | — | Operates Wed | — | Operates Fri | — | Operates Sun | Boeing 737-800 |
| PX 15 | Port Moresby (POM) → Honiara (HIR) | 09:30 | 12:20 | Operates Mon | — | — | Operates Thu | — | — | — | Fokker 100 |
| PX 11 | Port Moresby (POM) → Manila (MNL) | 10:00 | 14:15 | — | Operates Tue | — | — | Operates Fri | — | Operates Sun | Boeing 737-800 |
| PX 17 | Port Moresby (POM) → Port Vila (VLI) | 10:30 | 14:00 | — | Operates Tue | — | — | — | Operates Sat | — | Fokker 100 |
| PX 19 | Port Moresby (POM) → Nadi (NAN) | 11:00 | 15:10 | Operates Mon | — | — | Operates Thu | — | — | — | Boeing 737-800 |
| PX 2 | Brisbane (BNE) → Port Moresby (POM) | 12:00 | 15:05 | Operates Mon | Operates Tue | Operates Wed | Operates Thu | Operates Fri | Operates Sat | Operates Sun | Boeing 737-800 |
| PX 6 | Sydney (SYD) → Port Moresby (POM) | 13:00 | 16:30 | Operates Mon | Operates Tue | Operates Wed | Operates Thu | Operates Fri | Operates Sat | Operates Sun | Boeing 767-300ER |
| PX 16 | Honiara (HIR) → Port Moresby (POM) | 13:30 | 15:20 | Operates Mon | — | — | Operates Thu | — | — | — | Fokker 100 |
| PX 4 | Cairns (CNS) → Port Moresby (POM) | 13:30 | 15:40 | Operates Mon | — | Operates Wed | — | Operates Fri | — | Operates Sun | Boeing 737-800 |
| PX 9 | Port Moresby (POM) → Singapore (SIN) | 14:30 | 18:40 | Operates Mon | — | — | Operates Thu | — | Operates Sat | — | Boeing 767-300ER |
| PX 14 | Hong Kong (HKG) → Port Moresby (POM) | 15:00 | 21:10 | — | — | Operates Wed | — | — | Operates Sat | — | Boeing 767-300ER |
| PX 18 | Port Vila (VLI) → Port Moresby (POM) | 15:00 | 17:30 | — | Operates Tue | — | — | — | Operates Sat | — | Fokker 100 |
| PX 12 | Manila (MNL) → Port Moresby (POM) | 16:00 | 21:15 | — | Operates Tue | — | — | Operates Fri | — | Operates Sun | Boeing 737-800 |
| PX 20 | Nadi (NAN) → Port Moresby (POM) | 16:30 | 19:40 | Operates Mon | — | — | Operates Thu | — | — | — | Boeing 737-800 |
| PX 10 | Singapore (SIN) → Port Moresby (POM) | 20:30 | 05:40+1 day | Operates Mon | — | — | Operates Thu | — | Operates Sat | — | Boeing 767-300ER |
Days refer to departure at the origin. Times are stored reference values and may be outdated; international time zones and seasonal changes have not been validated. Only listed services are shown; return flights are not inferred.